What a .sex domain really costs
The first year looks cheap. Every year after costs $95.20 to $200. Here is the real cost to register, renew or transfer a .sex at 10 registrars, read each week from their own price pages.
Renewals are most of what a .sex costs, so the first-year price decides little.
- Porkbun$248.71
- Spaceship$249.01
- Dynadot$257.46
- Cloudflare$285.60
- OVHcloud$302.09
- Namecheap$380.54
All 10 registrars
Click a column to sort. Each name opens that registrar's own price page.| Porkbunchecked Nov 6 | $52.01 | $98.35 | $98.35 | $248.71 |
| Spaceshipintro pricechecked Nov 5 | $51.95 | $98.53 | $98.53 | $249.01 |
| Dynadotchecked Nov 6 | $53.72 | $101.87 | $101.87 | $257.46 |
| Cloudflarechecked Nov 6 | $95.20 | $95.20 | not listed | $285.60 |
| OVHcloudpromo until Dec 31checked Nov 6 | $59.11 | $121.49 | $114.29 | $302.09 |
| Namecheapintro pricechecked Nov 5 | $70.18 | $155.18 | $129.18 | $380.54 |
| Network Solutionsintro pricechecked Nov 5 | $123.99 | $132.99 | not listed | $389.97 |
| Hoverchecked Nov 6 | $149.99 | $149.99 | $149.99 | $449.97 |
| Name.comintro pricechecked Nov 6 | $99.99 | $179.99 | $179.99 | $459.97 |
| Internet.bschecked Nov 5 | $190.00 | $200.00 | $200.00 | $590.00 |
About .sex
- Renews
- $95.20 to $200 a year
- Shortest term
- 1 year
Registrars often sell the first year below their own cost and earn it back on renewals. Compare the 3‑year total, not the first year.
Got your .sex? Make it work
- Point it at your website
- Set up email on it
- Stop others sending mail as it
Compare other endings
How we collect prices
Each registrar's public price for a standard name, read weekly from its own site, in US dollars at the day's ECB rate; taxes not included unless the registrar shows them. Premium and reserved names cost more, and prices change: the registrar's page is the final word. We don't sell domains and earn nothing from any registrar. A registrar can ask to be removed at hello@dnsdoctor.dev.