What a .online domain really costs
The first year looks cheap. Every year after costs $15.28 to $112.24. Here is the real cost to register, renew or transfer a .online at 13 registrars, read each week from their own price pages.
Renewals are most of what a .online costs, so the first-year price decides little.
- Spaceship$31.74
- Porkbun$59.64
- Cloudflare$60.39
- Dynadot$61.78
- OVHcloud$72.53
- Namecheap$72.94
All 13 registrars
Click a column to sort. Each name opens that registrar's own price page.| Spaceshipintro pricechecked Nov 5 | $1.18 | $15.28 | $28.66 | $31.74 |
| Porkbunchecked Nov 6 | $1.96 | $28.84 | $28.84 | $59.64 |
| Cloudflarechecked Nov 6 | $4.99 | $27.70 | not listed | $60.39 |
| Dynadotchecked Nov 6 | $2.50 | $29.64 | $26.97 | $61.78 |
| OVHcloudpromo until Nov 30checked Nov 6 | $1.15 | $35.69 | $35.69 | $72.53 |
| Namecheapintro pricechecked Nov 5 | $1.18 | $35.88 | $32.68 | $72.94 |
| Hoverintro pricechecked Nov 6 | $2.99 | $36.99 | $36.99 | $76.97 |
| IONOSintro pricechecked Nov 6 | $1.20 | $48.00 | $31.20 | $97.20 |
| Name.comintro pricechecked Nov 6 | $1.49 | $49.99 | $49.99 | $101.47 |
| Network Solutionsintro pricechecked Nov 5 | $0.99 | $52.99 | not listed | $106.97 |
| GoDaddyintro pricechecked Nov 5 | $0.99 | $54.99 | not listed | $110.97 |
| Internet.bsintro pricechecked Nov 5 | $32.09 | $59.95 | $59.95 | $151.99 |
| Gandiintro pricechecked Nov 6, converted from EUR at the ECB rate of Nov 5 | $2.23 | $112.24 | $40.96 | $226.71 |
| Also sell .online, no full price listed | ||||
| NameSilointro pricechecked Nov 6 | $2.99 | not listed | not listed | — |
About .online
A generic ending for any website.
- Renews
- $15.28 to $112.24 a year
- Shortest term
- 1 year
- Registry
- Radix
- Who can register
- Open to anyone.
Registrars often sell the first year below their own cost and earn it back on renewals. Compare the 3‑year total, not the first year.
Got your .online? Make it work
- Point it at your website
- Set up email on it
- Stop others sending mail as it
Compare other endings
How we collect prices
Each registrar's public price for a standard name, read weekly from its own site, in US dollars at the day's ECB rate; taxes not included unless the registrar shows them. Premium and reserved names cost more, and prices change: the registrar's page is the final word. We don't sell domains and earn nothing from any registrar. A registrar can ask to be removed at hello@dnsdoctor.dev.